<?xml version='1.0' encoding='utf-8'?>
<rss version='2.0'>
<channel>
		<title>IPS Pressroom</title>
		<link>http://www.ips-dc.org/pressroom/rss</link>
		<description>The latest press releases from the Institute for Policy Studies</description>
		<lastBuildDate>Sat, 18 May 2013 17:17:59 -0400</lastBuildDate>
		<language>en-us</language>
			<item>
				<title>Activists in Boat Blocking Coal Ship at Brayton Point Coal Plant</title>
				<link>http://www.ips-dc.org/pressroom/activists_in_boat_blocking_coal_ship_at_brayton_point_coal_plant</link>
				<guid>http://www.ips-dc.org/pressroom/activists_in_boat_blocking_coal_ship_at_brayton_point_coal_plant</guid>
				<pubDate>Wed, 15 May 2013 10:51:01 -0400</pubDate>
				<description><![CDATA[ Two Massachusetts men anchor lobster boat in Mount Hope Bay, call for immediate coal plant shutdown to avert climate change catastrophe ]]></description>
			</item>
			<item>
				<title>New Report: CEOs Pushing Austerity Enjoy Taxpayer-Subsidized Pay</title>
				<link>http://www.ips-dc.org/pressroom/new_report_ceos_pushing_austerity_enjoy_taxpayer-subsidized_pay</link>
				<guid>http://www.ips-dc.org/pressroom/new_report_ceos_pushing_austerity_enjoy_taxpayer-subsidized_pay</guid>
				<pubDate>Thu, 02 May 2013 09:28:10 -0400</pubDate>
				<description><![CDATA[ New report shows that while ‘Fix the Debt’ executives call for cuts to Social Security, Medicaid, and more, they continue to benefit from subsidized pay.  ]]></description>
			</item>
			<item>
				<title>Civil Society and Entrepreneurs Call on World Bank to Clean Up Energy Lending</title>
				<link>http://www.ips-dc.org/pressroom/civil_society_and_entrepreneurs_call_on_world_bank_to_clean_up_energy_lending</link>
				<guid>http://www.ips-dc.org/pressroom/civil_society_and_entrepreneurs_call_on_world_bank_to_clean_up_energy_lending</guid>
				<pubDate>Wed, 03 Apr 2013 12:52:04 -0400</pubDate>
				<description><![CDATA[ Over 55 development, faith, human rights, community, and environmental groups from more than 20 countries teamed up to ask World Bank President Jim Kim to end Bank support for all fossil fuel projects unless the projects are solely focused on directly increasing energy access for the poor. ]]></description>
			</item>
			<item>
				<title>New Report Shows True Cost of Inequality in Maryland</title>
				<link>http://www.ips-dc.org/pressroom/new_report_shows_true_cost_of_inequality_in_maryland</link>
				<guid>http://www.ips-dc.org/pressroom/new_report_shows_true_cost_of_inequality_in_maryland</guid>
				<pubDate>Wed, 20 Mar 2013 17:39:38 -0400</pubDate>
				<description><![CDATA[ Report uses Genuine Progress Indicator, finds that a more equitable level of income could generate $65 billion in benefits for Maryland ]]></description>
			</item>
			<item>
				<title>New Report Exposes Extreme Disparity in the Social Security Debate </title>
				<link>http://www.ips-dc.org/pressroom/new_report_exposes_extreme_disparity_in_the_social_security_debate</link>
				<guid>http://www.ips-dc.org/pressroom/new_report_exposes_extreme_disparity_in_the_social_security_debate</guid>
				<pubDate>Thu, 14 Mar 2013 08:51:00 -0400</pubDate>
				<description><![CDATA[ Compared with ordinary Americans, CEOs pushing cuts have little to lose. CEO-backed cuts would reduce retirement benefits for a typical home care worker by almost 16 percent.
 ]]></description>
			</item>
			<item>
				<title>Open Letter to Board Members of Green Climate Fund: &quot;Don't Shut Us Out!&quot;</title>
				<link>http://www.ips-dc.org/pressroom/open_letter_to_board_members_of_green_climate_fund_dont_shut_us_out_PR</link>
				<guid>http://www.ips-dc.org/pressroom/open_letter_to_board_members_of_green_climate_fund_dont_shut_us_out_PR</guid>
				<pubDate>Tue, 12 Mar 2013 03:17:55 -0400</pubDate>
				<description><![CDATA[ 73 civil society organizations urge members of the Green Climate Fund board to pass rules promoting public participation, transparency and accountability. ]]></description>
			</item>
			<item>
				<title>Expert Available: Janet Redman, expert on the Green Climate Fund, governing instrument to finance climate adaptation</title>
				<link>http://www.ips-dc.org/pressroom/expert_available_janet_redman_expert_on_the_green_climate_fund_governing_instrument_to_finance_climate_adaptation</link>
				<guid>http://www.ips-dc.org/pressroom/expert_available_janet_redman_expert_on_the_green_climate_fund_governing_instrument_to_finance_climate_adaptation</guid>
				<pubDate>Mon, 11 Mar 2013 16:57:04 -0400</pubDate>
				<description><![CDATA[ "If this fund is about maximizing private sector investment versus meeting the needs of people in developing countries around climate change, then we’re risking not actually addressing the climate crisis," said Redman. "What we’re doing then is making money for the private sector, and that’s not the point of the Green Climate Fund." ]]></description>
			</item>
			<item>
				<title>Human Rights Leaders Around the World Urge U.S. Supreme Court to Uphold Voting Rights</title>
				<link>http://www.ips-dc.org/pressroom/human_rights_leaders_around_the_world_urge_us_supreme_court_to_uphold_voting_rights</link>
				<guid>http://www.ips-dc.org/pressroom/human_rights_leaders_around_the_world_urge_us_supreme_court_to_uphold_voting_rights</guid>
				<pubDate>Mon, 25 Feb 2013 09:34:20 -0500</pubDate>
				<description><![CDATA[ Archbishop Desmond Tutu, 21 others sign open letter to the justices ]]></description>
			</item>
			<item>
				<title>Washington DC Premiere of &quot;Shift Change,&quot; Documentary on Employee Ownership and the New Economy</title>
				<link>http://www.ips-dc.org/pressroom/shift_change_documentary_on_employee_ownership_and_the_new_economy</link>
				<guid>http://www.ips-dc.org/pressroom/shift_change_documentary_on_employee_ownership_and_the_new_economy</guid>
				<pubDate>Tue, 11 Dec 2012 15:24:37 -0500</pubDate>
				<description><![CDATA[ A new documentary, SHIFT CHANGE, highlighting a successful and growing cooperative and employee ownership sector in the United States, has its premiere with two screening events. ]]></description>
			</item>
			<item>
				<title>First Step to Avoid the Fiscal Cliff: Close Offshore Tax Loopholes</title>
				<link>http://www.ips-dc.org/pressroom/first_step_to_avoid_the_fiscal_cliff_close_offshore_tax_loopholes</link>
				<guid>http://www.ips-dc.org/pressroom/first_step_to_avoid_the_fiscal_cliff_close_offshore_tax_loopholes</guid>
				<pubDate>Thu, 06 Dec 2012 14:36:08 -0500</pubDate>
				<description><![CDATA[ Offshore tax dodging costs United States $150 billion annually -- groups illustrate impact with 16 dramatic ways lost revenue could be used.
 ]]></description>
			</item>
</channel>
</rss>
