<?xml version='1.0' encoding='utf-8'?>
<rss version='2.0'>
<channel>
		<title>Inequality and the Common Good: Latest Content</title>
		<link>http://www.ips-dc.org/inequality/rss</link>
		<description>Inequality and the Common Good is a project of IPS</description>
		<lastBuildDate>Wed, 08 Feb 2012 01:13:32 -0500</lastBuildDate>
		<language>en-us</language>
			<item>
				<title>Karen Dolan Weighs in on Romney's Latest Gaffe</title>
				<link>http://www.ips-dc.org/blog/karen_dolan_romney_safety_net_gaffe</link>
				<guid>http://www.ips-dc.org/blog/karen_dolan_romney_safety_net_gaffe</guid>
				<pubDate>Thu, 02 Feb 2012 13:07:08 -0500</pubDate>
				<description><![CDATA[ The "ample safety net" that Mitt referenced during an interview with CNN's Soledad O'Brien would be shredded if his policies were to be enacted. ]]></description>
			</item>
			<item>
				<title>A Better Way of Measuring Progress in Maryland</title>
				<link>http://www.ips-dc.org/articles/a_better_way_of_measuring_progress_in_maryland</link>
				<guid>http://www.ips-dc.org/articles/a_better_way_of_measuring_progress_in_maryland</guid>
				<pubDate>Mon, 30 Jan 2012 08:26:09 -0500</pubDate>
				<description><![CDATA[ GDP doesn't measure most of what's necessary for a good life. ]]></description>
			</item>
			<item>
				<title>Immobility Nation</title>
				<link>http://www.ips-dc.org/articles/immobility_nation</link>
				<guid>http://www.ips-dc.org/articles/immobility_nation</guid>
				<pubDate>Mon, 30 Jan 2012 00:00:55 -0500</pubDate>
				<description><![CDATA[ For most people facing poverty today in the United States, the concept of America as the land of opportunity is just a fable. ]]></description>
			</item>
			<item>
				<title>Good News and Bad News about GDP Growth</title>
				<link>http://www.ips-dc.org/blog/good_news_and_bad_news_about_gdp_growth</link>
				<guid>http://www.ips-dc.org/blog/good_news_and_bad_news_about_gdp_growth</guid>
				<pubDate>Fri, 27 Jan 2012 13:40:46 -0500</pubDate>
				<description><![CDATA[ Americans are in for a long, hard slog. ]]></description>
			</item>
			<item>
				<title>Tax-Haven Abuse Film Hits the Fast Lane</title>
				<link>http://www.ips-dc.org/blog/tax-haven_abuse_film_hits_the_fast_lane</link>
				<guid>http://www.ips-dc.org/blog/tax-haven_abuse_film_hits_the_fast_lane</guid>
				<pubDate>Thu, 26 Jan 2012 08:00:00 -0500</pubDate>
				<description><![CDATA[ "We're Not Broke," the new documentary about tax-dodging corporations, premiered at Sundance. ]]></description>
			</item>
			<item>
				<title>Should We All Start Praying for Mitt Romney?</title>
				<link>http://www.ips-dc.org/blog/should_we_all_start_praying_for_mitt_romney</link>
				<guid>http://www.ips-dc.org/blog/should_we_all_start_praying_for_mitt_romney</guid>
				<pubDate>Mon, 23 Jan 2012 15:59:00 -0500</pubDate>
				<description><![CDATA[ Absolutely. The GOP Presidential hopeful from Bain Capital has become a walking, talking object lesson on how plutocracy works - and why we desperately need to end it. ]]></description>
			</item>
			<item>
				<title>Law and Order 24/7, Except at Tax Time</title>
				<link>http://www.ips-dc.org/articles/law_and_order_247_except_at_tax_time</link>
				<guid>http://www.ips-dc.org/articles/law_and_order_247_except_at_tax_time</guid>
				<pubDate>Wed, 18 Jan 2012 12:01:35 -0500</pubDate>
				<description><![CDATA[ The rich don't much like paying taxes when tax rates run high. They don't much like paying taxes when tax rates run low either. ]]></description>
			</item>
			<item>
				<title>Behold and Beware Our New 'SWAG' Economy</title>
				<link>http://www.ips-dc.org/articles/behold_and_beware_our_new_swag_economy</link>
				<guid>http://www.ips-dc.org/articles/behold_and_beware_our_new_swag_economy</guid>
				<pubDate>Wed, 11 Jan 2012 18:06:01 -0500</pubDate>
				<description><![CDATA[ Today's swaggering rich are increasingly stuffing their dollars into investments that do America's 99 percent not one whit of good. ]]></description>
			</item>
			<item>
				<title>America's Skimpy Minimum Wage</title>
				<link>http://www.ips-dc.org/blog/americas_skimpy_minimum_wage</link>
				<guid>http://www.ips-dc.org/blog/americas_skimpy_minimum_wage</guid>
				<pubDate>Wed, 04 Jan 2012 10:29:29 -0500</pubDate>
				<description><![CDATA[ Had the federal minimum wage risen at the same pace as the earnings of the highest-paid Americans, it would now be $26.96 an hour. ]]></description>
			</item>
			<item>
				<title>'Tis the Season to Shop at Tiffany's</title>
				<link>http://www.ips-dc.org/blog/tis_the_season_to_shop_tiffanys</link>
				<guid>http://www.ips-dc.org/blog/tis_the_season_to_shop_tiffanys</guid>
				<pubDate>Sat, 24 Dec 2011 06:00:00 -0500</pubDate>
				<description><![CDATA[ Retail sales are up in the top 1 percent's plutonomy, but down in the realonomy where the other 99 percent live. ]]></description>
			</item>
</channel>
</rss>

